Thermal
Schema Definition
This is the schema definition for the Thermal properties. It represents the properties for Temperature and Cooling.Properties
| Property | Type | Nullable | Required | Permission | Description |
|---|---|---|---|---|---|
| @odata.context | String | read-only | The OData description of a payload. Format: uri | ||
| @odata.id | String | read-only | The unique identifier for a resource. Format: uri | ||
| @odata.type | String | read-only | The type of a resource. | ||
| Actions { | Object | read-write | The available actions for this resource. | ||
| #Thermal.SetFanSpeed { | Object | read-write | Sets the speed of a fan in percent. | ||
| target | String | read-write | Link to invoke action Format: uri | ||
| title | String | read-write | Friendly action name | ||
| } | |||||
| Oem { } | Object | read-write | The available OEM specific actions for this resource. | ||
| } | |||||
| Description | String | Yes | read-only | Provides a description of this resource and is used for commonality in the schema definitions. | |
| Fans [ { | Array[Object] | read-write | This is the definition for fans. | ||
| Actions { | Object | read-write | The available actions for this resource. | ||
| Oem { } | Object | read-write | The available OEM specific actions for this resource. | ||
| } | |||||
| HotPluggable | Boolean | Yes | read-only | Indicates if this device can be inserted or removed while the equipment is in operation. | |
| LowerThresholdCritical | Int64 | Yes | read-only | Below normal range but not yet fatal. | |
| LowerThresholdFatal | Int64 | Yes | read-only | Below normal range and is fatal. | |
| LowerThresholdNonCritical | Int64 | Yes | read-only | Below normal range. | |
| MaxReadingRange | Int64 | Yes | read-only | Maximum value for Reading. | |
| MemberId | String | read-only | This is the identifier for the member within the collection. | ||
| MinReadingRange | Int64 | Yes | read-only | Minimum value for Reading. | |
| Name | String | Yes | read-only | Name of the fan. | |
| Oem { | Object | read-write | This is the manufacturer/provider specific extension moniker used to divide the Oem object into sections. | ||
| EID_47597 { | Object | read-write | RECS|Box Fan extension | ||
| SpeedPercent | SByte | read-only | Gets the speed of the fan in percent. Minimum: 0 Maximum: 100 | ||
| } | |||||
| } | |||||
| PhysicalContext | String | read-only | Describes the area or device associated with this fan. Possible Values:
| ||
| Reading | Int64 | Yes | read-only | Current fan speed. | |
| ReadingUnits | String | Yes | read-only | Units in which the reading and thresholds are measured. Possible Values:
| |
| Status { | Object | read-write | This type describes the status and health of a resource and its children. | ||
| Health | String | Yes | read-only | This represents the health state of this resource in the absence of its dependent resources. Possible Values:
| |
| HealthRollup | String | Yes | read-only | This represents the overall health state from the view of this resource. Possible Values:
| |
| Oem { } | Object | read-write | Oem extension object. | ||
| State | String | Yes | read-only | This indicates the known state of the resource, such as if it is enabled. Possible Values:
| |
| } | |||||
| UpperThresholdCritical | Int64 | Yes | read-only | Above normal range but not yet fatal. | |
| UpperThresholdFatal | Int64 | Yes | read-only | Above normal range and is fatal. | |
| UpperThresholdNonCritical | Int64 | Yes | read-only | Above normal range. | |
| } ] | |||||
| Fans@odata.count | Int32 | read-only | The number of items in a collection. | ||
| Id | String | GET | read-only | Uniquely identifies the resource within the collection of like resources. | |
| Name | String | GET | read-only | The name of the resource or array element. | |
| Oem { | Object | read-write | This is the manufacturer/provider specific extension moniker used to divide the Oem object into sections. | ||
| EID_47597 { | Object | read-write | RECS|Box Thermal extension | ||
| LastSensorUpdate | Int64 | Yes | read-only | The timestamp of the last sensor update expressed as milliseconds since the time 00:00:00 UTC on January 1, 1970. | |
| } | |||||
| } | |||||
| Status { | Object | read-write | This type describes the status and health of a resource and its children. | ||
| Health | String | Yes | read-only | This represents the health state of this resource in the absence of its dependent resources. Possible Values:
| |
| HealthRollup | String | Yes | read-only | This represents the overall health state from the view of this resource. Possible Values:
| |
| Oem { } | Object | read-write | Oem extension object. | ||
| State | String | Yes | read-only | This indicates the known state of the resource, such as if it is enabled. Possible Values:
| |
| } | |||||
| Temperatures [ { | Array[Object] | read-write | This is the definition for temperature sensors. | ||
| Actions { | Object | read-write | The available actions for this resource. | ||
| Oem { } | Object | read-write | The available OEM specific actions for this resource. | ||
| } | |||||
| LowerThresholdCritical | Decimal | Yes | read-only | Below normal range but not yet fatal. Unit: Cel | |
| LowerThresholdFatal | Decimal | Yes | read-only | Below normal range and is fatal. Unit: Cel | |
| LowerThresholdNonCritical | Decimal | Yes | read-only | Below normal range. Unit: Cel | |
| MaxReadingRangeTemp | Decimal | Yes | read-only | Maximum value for ReadingCelsius. Unit: Cel | |
| MemberId | String | read-only | This is the identifier for the member within the collection. | ||
| MinReadingRangeTemp | Decimal | Yes | read-only | Minimum value for ReadingCelsius. Unit: Cel | |
| Name | String | Yes | read-only | Temperature sensor name. | |
| Oem { } | Object | read-write | This is the manufacturer/provider specific extension moniker used to divide the Oem object into sections. | ||
| PhysicalContext | String | read-only | Describes the area or device to which this temperature measurement applies. Possible Values:
| ||
| ReadingCelsius | Decimal | Yes | read-only | Temperature. Unit: Cel | |
| SensorNumber | Int64 | Yes | read-only | A numerical identifier to represent the temperature sensor. | |
| Status { | Object | read-write | This type describes the status and health of a resource and its children. | ||
| Health | String | Yes | read-only | This represents the health state of this resource in the absence of its dependent resources. Possible Values:
| |
| HealthRollup | String | Yes | read-only | This represents the overall health state from the view of this resource. Possible Values:
| |
| Oem { } | Object | read-write | Oem extension object. | ||
| State | String | Yes | read-only | This indicates the known state of the resource, such as if it is enabled. Possible Values:
| |
| } | |||||
| UpperThresholdCritical | Decimal | Yes | read-only | Above normal range but not yet fatal. Unit: Cel | |
| UpperThresholdFatal | Decimal | Yes | read-only | Above normal range and is fatal. Unit: Cel | |
| UpperThresholdNonCritical | Decimal | Yes | read-only | Above normal range. Unit: Cel | |
| } ] | |||||
| Temperatures@odata.count | Int32 | read-only | The number of items in a collection. |
Actions
#Thermal.SetFanSpeed
Parameters
| Property | Type | Nullable | Required | Permission | Description |
|---|---|---|---|---|---|
| Name | String | Yes | POST | read-write | The name of the Fan. |
| Percent | SByte | Yes | POST | read-write | The speed of the fan in percent. Minimum: 0 Maximum: 100 |
Request
POST /redfish/v1/Chassis/Chassis1/Thermal/Actions/Thermal.SetFanSpeed
Content-Type: application/json
{
"Name": "String",
"Percent": 0
}
Content-Type: application/json
{
"Name": "String",
"Percent": 0
}
Response
HTTP/1.1 204
Location: ThermalMonitored
Location: ThermalMonitored
Operations
GET
Request
GET /redfish/v1/Chassis/Chassis1/Thermal
Content-Type: application/json
Content-Type: application/json
Response
{
"@odata.context": "uri",
"@odata.id": "/redfish/v1/Chassis/Chassis1/Thermal",
"@odata.type": "String",
"Actions": {
"#Thermal.SetFanSpeed": {
"target": "/redfish/v1/Chassis/Chassis1/Thermal/Actions/Thermal.SetFanSpeed",
"title": "String"
}
"Oem": { }
}
"Description": "String",
"Fans": [{
"Actions": {
"Oem": { }
}
"HotPluggable": false,
"LowerThresholdCritical": 0,
"LowerThresholdFatal": 0,
"LowerThresholdNonCritical": 0,
"MaxReadingRange": 0,
"MemberId": "String",
"MinReadingRange": 0,
"Name": "String",
"Oem": {
"EID_47597": {
"SpeedPercent": 0
}
}
"PhysicalContext": "Room",
"Reading": 0,
"ReadingUnits": "RPM",
"Status": {
"Health": "OK",
"HealthRollup": "OK",
"Oem": { },
"State": "Enabled"
}
"UpperThresholdCritical": 0,
"UpperThresholdFatal": 0,
"UpperThresholdNonCritical": 0
}]
"Fans@odata.count": 1,
"Id": "String",
"Name": "String",
"Oem": {
"EID_47597": {
"LastSensorUpdate": 0
}
}
"Status": {
"Health": "OK",
"HealthRollup": "OK",
"Oem": { },
"State": "Enabled"
}
"Temperatures": [{
"Actions": {
"Oem": { }
}
"LowerThresholdCritical": 0,
"LowerThresholdFatal": 0,
"LowerThresholdNonCritical": 0,
"MaxReadingRangeTemp": 0,
"MemberId": "String",
"MinReadingRangeTemp": 0,
"Name": "String",
"Oem": { },
"PhysicalContext": "Room",
"ReadingCelsius": 0,
"SensorNumber": 0,
"Status": {
"Health": "OK",
"HealthRollup": "OK",
"Oem": { },
"State": "Enabled"
}
"UpperThresholdCritical": 0,
"UpperThresholdFatal": 0,
"UpperThresholdNonCritical": 0
}]
"Temperatures@odata.count": 1
}
"@odata.context": "uri",
"@odata.id": "/redfish/v1/Chassis/Chassis1/Thermal",
"@odata.type": "String",
"Actions": {
"#Thermal.SetFanSpeed": {
"target": "/redfish/v1/Chassis/Chassis1/Thermal/Actions/Thermal.SetFanSpeed",
"title": "String"
}
"Oem": { }
}
"Description": "String",
"Fans": [{
"Actions": {
"Oem": { }
}
"HotPluggable": false,
"LowerThresholdCritical": 0,
"LowerThresholdFatal": 0,
"LowerThresholdNonCritical": 0,
"MaxReadingRange": 0,
"MemberId": "String",
"MinReadingRange": 0,
"Name": "String",
"Oem": {
"EID_47597": {
"SpeedPercent": 0
}
}
"PhysicalContext": "Room",
"Reading": 0,
"ReadingUnits": "RPM",
"Status": {
"Health": "OK",
"HealthRollup": "OK",
"Oem": { },
"State": "Enabled"
}
"UpperThresholdCritical": 0,
"UpperThresholdFatal": 0,
"UpperThresholdNonCritical": 0
}]
"Fans@odata.count": 1,
"Id": "String",
"Name": "String",
"Oem": {
"EID_47597": {
"LastSensorUpdate": 0
}
}
"Status": {
"Health": "OK",
"HealthRollup": "OK",
"Oem": { },
"State": "Enabled"
}
"Temperatures": [{
"Actions": {
"Oem": { }
}
"LowerThresholdCritical": 0,
"LowerThresholdFatal": 0,
"LowerThresholdNonCritical": 0,
"MaxReadingRangeTemp": 0,
"MemberId": "String",
"MinReadingRangeTemp": 0,
"Name": "String",
"Oem": { },
"PhysicalContext": "Room",
"ReadingCelsius": 0,
"SensorNumber": 0,
"Status": {
"Health": "OK",
"HealthRollup": "OK",
"Oem": { },
"State": "Enabled"
}
"UpperThresholdCritical": 0,
"UpperThresholdFatal": 0,
"UpperThresholdNonCritical": 0
}]
"Temperatures@odata.count": 1
}
POST
This operation is not supported on this resource and will result in the following response:
HTTP/1.1 405 Method Not Allowed
PATCH
This operation is not supported on this resource and will result in the following response:
HTTP/1.1 405 Method Not Allowed
DELETE
This operation is not supported on this resource and will result in the following response:
HTTP/1.1 405 Method Not Allowed