Power
Schema Definition
This is the schema definition for the Power Metrics. It represents the properties for Power Consumption and Power Limiting.Properties
| Property | Type | Nullable | Required | Permission | Description |
|---|---|---|---|---|---|
| @odata.context | String | read-only | The OData description of a payload. Format: uri | ||
| @odata.id | String | read-only | The unique identifier for a resource. Format: uri | ||
| @odata.type | String | read-only | The type of a resource. | ||
| Actions { | Object | read-write | The available actions for this resource. | ||
| Oem { } | Object | read-write | The available OEM specific actions for this resource. | ||
| } | |||||
| Description | String | Yes | read-only | Provides a description of this resource and is used for commonality in the schema definitions. | |
| Id | String | GET | read-only | Uniquely identifies the resource within the collection of like resources. | |
| Name | String | GET | read-only | The name of the resource or array element. | |
| Oem { | Object | read-write | This is the manufacturer/provider specific extension moniker used to divide the Oem object into sections. | ||
| EID_47597 { | Object | read-write | RECS|Box Power extension | ||
| LastSensorUpdate | Int64 | Yes | read-only | The timestamp of the last sensor update expressed as milliseconds since the time 00:00:00 UTC on January 1, 1970. | |
| } | |||||
| } | |||||
| PowerControl [ { | Array[Object] | read-write | This is the definition for power control function (power reading/limiting). | ||
| Actions { | Object | read-write | The available actions for this resource. | ||
| Oem { } | Object | read-write | The available OEM specific actions for this resource. | ||
| } | |||||
| MemberId | String | read-only | This is the identifier for the member within the collection. | ||
| Name | String | Yes | read-only | Power Control Function name. | |
| Oem { } | Object | read-write | This is the manufacturer/provider specific extension moniker used to divide the Oem object into sections. | ||
| PowerConsumedWatts | Decimal | Yes | read-only | The actual power being consumed by the chassis. Unit: W Minimum: 0 | |
| PowerMetrics { | Object | read-write | Power readings for this chassis. | ||
| AverageConsumedWatts | Decimal | Yes | read-only | The average power level over the measurement window (the last IntervalInMin minutes). Unit: W Minimum: 0 | |
| IntervalInMin | Int64 | Yes | read-only | The time interval (or window) in which the PowerMetrics are measured over. Unit: min Minimum: 0 | |
| MaxConsumedWatts | Decimal | Yes | read-only | The highest power consumption level that has occured over the measurement window (the last IntervalInMin minutes). Unit: W Minimum: 0 | |
| MinConsumedWatts | Decimal | Yes | read-only | The lowest power consumption level over the measurement window (the last IntervalInMin minutes). Unit: W Minimum: 0 | |
| } | |||||
| } ] | |||||
| PowerControl@odata.count | Int32 | read-only | The number of items in a collection. | ||
| Voltages [ { | Array[Object] | read-write | This is the definition for voltage sensors. | ||
| Actions { | Object | read-write | The available actions for this resource. | ||
| Oem { } | Object | read-write | The available OEM specific actions for this resource. | ||
| } | |||||
| LowerThresholdCritical | Decimal | Yes | read-only | Below normal range but not yet fatal. Unit: V | |
| LowerThresholdFatal | Decimal | Yes | read-only | Below normal range and is fatal. Unit: V | |
| LowerThresholdNonCritical | Decimal | Yes | read-only | Below normal range. Unit: V | |
| MaxReadingRange | Decimal | Yes | read-only | Maximum value for this Voltage sensor. Unit: V | |
| MemberId | String | read-only | This is the identifier for the member within the collection. | ||
| MinReadingRange | Decimal | Yes | read-only | Minimum value for this Voltage sensor. Unit: V | |
| Name | String | Yes | read-only | Voltage sensor name. | |
| Oem { } | Object | read-write | This is the manufacturer/provider specific extension moniker used to divide the Oem object into sections. | ||
| ReadingVolts | Decimal | Yes | read-only | The present reading of the voltage sensor. Unit: V | |
| SensorNumber | Int64 | Yes | read-only | A numerical identifier to represent the voltage sensor. | |
| Status { | Object | read-write | This type describes the status and health of a resource and its children. | ||
| Health | String | Yes | read-only | This represents the health state of this resource in the absence of its dependent resources. Possible Values:
| |
| HealthRollup | String | Yes | read-only | This represents the overall health state from the view of this resource. Possible Values:
| |
| Oem { } | Object | read-write | Oem extension object. | ||
| State | String | Yes | read-only | This indicates the known state of the resource, such as if it is enabled. Possible Values:
| |
| } | |||||
| UpperThresholdCritical | Decimal | Yes | read-only | Above normal range but not yet fatal. Unit: V | |
| UpperThresholdFatal | Decimal | Yes | read-only | Above normal range and is fatal. Unit: V | |
| UpperThresholdNonCritical | Decimal | Yes | read-only | Above normal range. Unit: V | |
| } ] | |||||
| Voltages@odata.count | Int32 | read-only | The number of items in a collection. |
Operations
GET
Request
GET /redfish/v1/Chassis/Chassis1/Power
Content-Type: application/json
Content-Type: application/json
Response
{
"@odata.context": "uri",
"@odata.id": "/redfish/v1/Chassis/Chassis1/Power",
"@odata.type": "String",
"Actions": {
"Oem": { }
}
"Description": "String",
"Id": "String",
"Name": "String",
"Oem": {
"EID_47597": {
"LastSensorUpdate": 0
}
}
"PowerControl": [{
"Actions": {
"Oem": { }
}
"MemberId": "String",
"Name": "String",
"Oem": { },
"PowerConsumedWatts": 0,
"PowerMetrics": {
"AverageConsumedWatts": 0,
"IntervalInMin": 0,
"MaxConsumedWatts": 0,
"MinConsumedWatts": 0
}
}]
"PowerControl@odata.count": 1,
"Voltages": [{
"Actions": {
"Oem": { }
}
"LowerThresholdCritical": 0,
"LowerThresholdFatal": 0,
"LowerThresholdNonCritical": 0,
"MaxReadingRange": 0,
"MemberId": "String",
"MinReadingRange": 0,
"Name": "String",
"Oem": { },
"ReadingVolts": 0,
"SensorNumber": 0,
"Status": {
"Health": "OK",
"HealthRollup": "OK",
"Oem": { },
"State": "Enabled"
}
"UpperThresholdCritical": 0,
"UpperThresholdFatal": 0,
"UpperThresholdNonCritical": 0
}]
"Voltages@odata.count": 1
}
"@odata.context": "uri",
"@odata.id": "/redfish/v1/Chassis/Chassis1/Power",
"@odata.type": "String",
"Actions": {
"Oem": { }
}
"Description": "String",
"Id": "String",
"Name": "String",
"Oem": {
"EID_47597": {
"LastSensorUpdate": 0
}
}
"PowerControl": [{
"Actions": {
"Oem": { }
}
"MemberId": "String",
"Name": "String",
"Oem": { },
"PowerConsumedWatts": 0,
"PowerMetrics": {
"AverageConsumedWatts": 0,
"IntervalInMin": 0,
"MaxConsumedWatts": 0,
"MinConsumedWatts": 0
}
}]
"PowerControl@odata.count": 1,
"Voltages": [{
"Actions": {
"Oem": { }
}
"LowerThresholdCritical": 0,
"LowerThresholdFatal": 0,
"LowerThresholdNonCritical": 0,
"MaxReadingRange": 0,
"MemberId": "String",
"MinReadingRange": 0,
"Name": "String",
"Oem": { },
"ReadingVolts": 0,
"SensorNumber": 0,
"Status": {
"Health": "OK",
"HealthRollup": "OK",
"Oem": { },
"State": "Enabled"
}
"UpperThresholdCritical": 0,
"UpperThresholdFatal": 0,
"UpperThresholdNonCritical": 0
}]
"Voltages@odata.count": 1
}
POST
This operation is not supported on this resource and will result in the following response:
HTTP/1.1 405 Method Not Allowed
PATCH
This operation is not supported on this resource and will result in the following response:
HTTP/1.1 405 Method Not Allowed
DELETE
This operation is not supported on this resource and will result in the following response:
HTTP/1.1 405 Method Not Allowed